HTC Butterfly S
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | No |
SIM | Micro SIM |
Status | Available Quarter 3 2013 |
Body |
|
Dimensions | 144.5 x 70.5 x 10.6 mm, 160 grams |
Keyboard | Touchscreen |
Colors | White, Black, Red, Ash |
Cover | Plastic |
Display |
|
Type | Super LCD3, multitouch touchscreen with 16,000,000 colors |
Size | 1080 x 1920 pixels, 5.0 inches, 441 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 16GB |
OS | Android 4.1.2 Jelly Bean |
Processors | 1.2 GHz quad-core Krait 300 CPU, Qualcomm APQ8064T Snapdragon 600 chipset, Adreno 320 GPU |
RAM | 2 GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers, HTC Boom Sound |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 42.2 mbps uplink; Up to 5.76 mbps downlink |
4G | No |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi hotspot, Wi-Fi direct, DLNA, dual-band, |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 4MP, up to 2688×1520-pixel pictures, autofocus, geo-tagging, face and smile detection, 1/3” sensor size, 2µm pixel size, simultaneous HD video and image recording, HDR camera with LED flash |
Video | [email protected] |
Secondary | 2.1 MP, up to 1600×1200 pixel pictures |
Battery |
|
Capacity | 3200mAh Li-Ion battery |
Stand-by | Up to 544 hours (2G); Up to 659 hours (3G) |
Talk time | Up to 29 h (2G); Up to 25 h (3G) |
Music play | N/a |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Ambient light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
Miscellaneous | – HTC Sense UI v5 – Dropbox (25 GB storage) – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP3/WAV/eAAC+/WMA player – TBD Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Facebook, Gmail, YouTube, Calendar, Google Talk, etc. |
Price |
|
Price level | About 780 USD |
Hello kind stranger, thanks for your support by visiting bestmobs.co for the first time. We are so excited to have you! Kindly follow our Facebook page and Twitter handle; bookmark (Ctrl+D) and subscribe to our feeds for more updates.
Did you buy HTC Butterfly S?
Tell us about your experience, questions and or complaints.