Sony Xperia E4g
General Information |
|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 2100 |
4G Network | LTE |
SIM | Micro SIM |
Status | Available April 2015 |
Body |
|
Dimensions | 137 x 74.6 x 10.5 mm,144 grams (5.39 x 2.94 x 0.41 inches, 5.08 ounce) |
Keyboard | Touchscreen |
Colors | White, Black, Lime, Copper |
Cover | Plastic |
Display |
|
Type | IPS, capacitive, multi-touch, Shatter proof and scratch-resistant glass touchscreen with 16,000,000 colors |
Size | 5.0 inches, 540 x 960 pixels, 220 pixels per inch |
Memory And OS |
|
Card slot | MicroSD, up to 32GB |
Internal | 8GB |
OS | Android 4.4.4 KitKat |
Processors | 1.5GHz quad-core Cortex-A7 CPU, MediaTek MT6582 chipset, PowerVR SGX544 GPU |
RAM | 1GB |
Audio |
|
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity |
|
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 22 mbps downlink; Up to 5.76 mbps uplink |
4G | Yes |
WIFI | 802.11 a/b/g/n, WIFI hotspot, Wi-Fi Direct, DLNA |
Bluetooth | Version 4.0, A2DP, ANT+ |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera |
|
Primary | 5MP, up to 2592 х 1944-pixel pictures, autofocus, Geo-tagging, face detection, image stabilization, HDR, panorama, touch focus camera with LED flash |
Video | [email protected] |
Secondary | 2MP, up to 1600 x 1200-pixel pictures |
Battery |
|
Capacity | 2300mAh Li-Ion battery (non removable) |
Stand-by | Up to 696 hours (2G); Up to 653 hours (3G) |
Talk time | Up to 12 hours (2G); Up to 12 hours 40 minutes (3G) |
Music play | Up to 48 hours |
Other Features |
|
Sensors | Accelerometer, Proximity, Compass, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
– Stereo FM radio – Active noise cancellation with dedicated mic – MP4/MPEG4/H.263/H.264 player – MP3/WAV/eAAC+/AC3/FLAC player – Document viewer – Image viewer/editor – Voice memo/dial/command – Predictive text input – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
|
Price |
|
Price level | About 290 USD |
Hello kind stranger, thanks for your support by visiting bestmobs.co for the first time. We are so excited to have you! Kindly follow our Facebook page and Twitter handle; bookmark (Ctrl+D) and subscribe to our feeds for more updates.
Did you buy Sony Xperia E4g?
Tell us about your experience, questions and or complaints.